Part A Hospital Services | F | G |
---|---|---|
The Part A deductible is $1632 per benefit period A benefit period starts when you are admitted to a facility and ends 60 days after you last received inpatient care at any facilityPart A Deductible ($1632) |
||
|
||
Covers 365 Additional inpatient days after lifetime reserve has been used up365 days extra Hospital coverage | ||
Skilled nursing facility coinsurance | ||
3 Pints of (unreplaced) blood | ||
Part B Services | F | G |
Part B Annual Deductible ($240) | ||
Medicare covers 80% of Part B claims, you are responsible for 20%Part B Coinsurance | ||
Doctors who do not take Medicare Assignment can charge 15% above what medicare allows Some Medicare Supplement plans cover that extra 15%Part B Excess Charges |
||
Additional Features | F | G |
Out of Pocket Limit | NA | NA |
Hospice coverage | ||
Foreign Travel Emergency | ||
Monthly Rates & Brochures | F | G |
Anthem | S: 666.96 I: Additional benefits included with Anthem Innovative plan rider
|
549.18 |
Blue Shield eff 7/1/2024 | 987.00 | S: 828.00 Extra Rider
E: 861.00 |
Continental (Aetna) | 535.45 | 392.59 |
Health Net | S: 386.00 Additional benefits included with Health Net Innovative plan rider
|
S: 344.00 Additional benefits included with Health Net Innovative plan rider
|
Humana Achieve eff 8/1/2024 | 396.91 | 354.93 |
ManhattanLife | 466.58 | 387.17 |
National Health Ins | 571.40 | 487.34 |
Physicians Mutual | 324.29 | 283.06 |
United American | 693.00 | 0.00 |
Choosing a Medigap Policy | ||
Continental: Add $20 application fee. | ||
ManhattanLife: Add $25 application fee. |
Prepared for jason
Zip code: 94105 Age: 47 |
UHC rates based on Part B effective less than 10 years
|