Part A Hospital Services | F | G | G-ded |
---|---|---|---|
The Part A deductible is $1632 per benefit period A benefit period starts when you are admitted to a facility and ends 60 days after you last received inpatient care at any facilityPart A Deductible ($1632) |
$2800 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2800 in a calendar year After that coverage is 100% after ded |
||
|
$2800 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2800 in a calendar year After that coverage is 100% after ded |
||
Covers 365 Additional inpatient days after lifetime reserve has been used up365 days extra Hospital coverage | |||
Skilled nursing facility coinsurance | $2800 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2800 in a calendar year After that coverage is 100% after ded |
||
3 Pints of (unreplaced) blood | $2800 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2800 in a calendar year After that coverage is 100% after ded |
||
Part B Services | F | G | G-ded |
Part B Annual Deductible ($240) | |||
Medicare covers 80% of Part B claims, you are responsible for 20%Part B Coinsurance | |||
Doctors who do not take Medicare Assignment can charge 15% above what medicare allows Some Medicare Supplement plans cover that extra 15%Part B Excess Charges |
|||
Additional Features | F | G | G-ded |
Out of Pocket Limit | NA | NA | NA |
Hospice coverage | $2800 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2800 in a calendar year After that coverage is 100% after ded |
||
Foreign Travel Emergency | |||
Monthly Rates & Brochures | F | G | G-ded |
Anthem | S: 327.28 I: Additional benefits included with Anthem Innovative plan rider
|
234.93 | |
Blue Shield eff 7/1/2024 | 293.00 | S: 245.00 Extra Rider
E: 262.00 |
|
Blue Shield to 6/30/2024 | 275.00 | S: 230.00 Extra Rider
E: 246.00 |
|
Continental (Aetna) | 369.44 | 270.64 | |
Health Net | S: 278.00 Additional benefits included with Health Net Innovative plan rider
|
S: 247.00 Additional benefits included with Health Net Innovative plan rider
|
108.00 |
Humana Achieve to 7/31/2024 | 248.19 | 215.21 | 76.16 |
Humana Achieve eff 8/1/2024 | 266.65 | 231.20 | 76.16 |
ManhattanLife | 285.08 | 232.08 | |
National Health Ins | 308.55 | 263.09 | |
Physicians Mutual | 265.74 | 232.07 | |
United American | 379.00 | 313.00 | 69.00 |
UHC to 5/31/2024 | 257.28 | 201.11 | |
UHC eff 6/1/2024 | 287.00 | 224.48 | |
Choosing a Medigap Policy | |||
Continental: Add $20 application fee. | |||
ManhattanLife: Add $25 application fee. |
Prepared for
Zip code: 92804 Age: 71 |
UHC rates based on Part B effective less than 10 years
|