Part A Hospital Services | F | F-ded | G |
---|---|---|---|
The Part A deductible is $1632 per benefit period A benefit period starts when you are admitted to a facility and ends 60 days after you last received inpatient care at any facilityPart A Deductible ($1632) |
$2700 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2700 in a calendar year After that coverage is 100% after ded |
||
|
$2700 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2700 in a calendar year After that coverage is 100% after ded |
||
Covers 365 Additional inpatient days after lifetime reserve has been used up365 days extra Hospital coverage | |||
Skilled nursing facility coinsurance | $2700 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2700 in a calendar year After that coverage is 100% after ded |
||
3 Pints of (unreplaced) blood | $2700 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2700 in a calendar year After that coverage is 100% after ded |
||
Part B Services | F | F-ded | G |
Part B Annual Deductible ($240) | |||
Medicare covers 80% of Part B claims, you are responsible for 20%Part B Coinsurance | |||
Doctors who do not take Medicare Assignment can charge 15% above what medicare allows Some Medicare Supplement plans cover that extra 15%Part B Excess Charges |
|||
Additional Features | F | F-ded | G |
Out of Pocket Limit | NA | NA | NA |
Hospice coverage | $2700 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2700 in a calendar year After that coverage is 100% after ded |
||
Foreign Travel Emergency | |||
Monthly Rates & Brochures | F | F-ded | G |
Anthem | S: 308.92 I: Additional benefits included with Anthem Innovative plan rider
|
221.18 | |
Blue Shield eff 7/1/2024 | 269.49 | S: 224.85 Extra Rider
E: 240.66 |
|
Blue Shield to 6/30/2024 | 252.75 | S: 210.90 Extra Rider
E: 225.78 |
|
Continental (Aetna) | 369.44 | 68.89 | 270.64 |
Health Net | S: 278.00 Additional benefits included with Health Net Innovative plan rider
|
119.00 | S: 247.00 Additional benefits included with Health Net Innovative plan rider
|
Humana Achieve to 7/31/2024 | 246.19 | 213.21 | |
ManhattanLife | 242.11 | 197.09 | |
National Health Ins | 277.70 | 81.27 | 236.78 |
Physicians Mutual | 260.74 | 227.07 | |
United American to 4/30/2024 | 356.00 | 63.00 | 292.00 |
United American eff 5/1/2024 | 379.00 | 69.00 | 313.00 |
UHC to 5/31/2024 | 233.31 | 181.94 | |
UHC eff 6/1/2024 | 260.50 | 203.31 |
Prepared for Zip code: 92804 Age: 71 |
Select all that apply |
|
If you are new to Medicare the following monthly discounts
are available for your first year of coverage
|
Enrollees who live with another Anthem Medicare Supplement
member may qualify for a household discount.
|
Blue ShieldYou are eligible for a 7% household premium discount
|
Humana AchieveHumana Achieve offers a 12% household premium discount
|
ManhattanLifeManhattanLife offers a 7% household premium discount
|
National Health Insurance National Health Insurance
|
Physicians Mutual 10% Physicians Mutual offers a 10% household premium discount
if you are marriied or reside with another person age 60 or over.household discount |
UHC/AARPYou can take 7% off your monthly premiums if
|
Contact us |
(714) 889-8773 |
[email protected] |
CA Ins Lic 1234567 |