Part A Hospital Services | F | G | N |
---|---|---|---|
The Part A deductible is $1632 per benefit period A benefit period starts when you are admitted to a facility and ends 60 days after you last received inpatient care at any facilityPart A Deductible ($1632) |
|||
|
|||
Covers 365 Additional inpatient days after lifetime reserve has been used up365 days extra Hospital coverage | |||
Skilled nursing facility coinsurance | |||
3 Pints of (unreplaced) blood | |||
Part B Services | F | G | N |
Part B Annual Deductible ($240) | |||
Medicare covers 80% of Part B claims, you are responsible for 20%Part B Coinsurance | You pay $20 for Dr. office visits You pay $50 for emergency room visits$20/$50 |
||
Doctors who do not take Medicare Assignment can charge 15% above what medicare allows Some Medicare Supplement plans cover that extra 15%Part B Excess Charges |
|||
Additional Features | F | G | N |
Out of Pocket Limit | NA | NA | NA |
Hospice coverage | |||
Foreign Travel Emergency | |||
Monthly Rates & Brochures | F | G | N |
Anthem | S: 440.06 I: Additional benefits included with Anthem Innovative plan rider
|
311.76 | 328.84 |
Blue Shield eff 7/1/2024 | 474.00 | S: 384.00 Extra Rider
E: 400.00 |
329 |
Blue Shield to 6/30/2024 | 437.00 | S: 354.00 Extra Rider
E: 369.00 |
303 |
Continental (Aetna) | 411.25 | 301.38 | 226.24 |
Health Net | S: 345.00 Additional benefits included with Health Net Innovative plan rider
|
S: 308.00 Additional benefits included with Health Net Innovative plan rider
|
278.00 |
Humana Achieve | 295.61 | 262.40 | 218.05 |
ManhattanLife | 332.42 | 269.42 | 231.08 |
National Health Ins | 361.23 | 307.75 | 243.20 |
Physicians Mutual | 315.71 | 275.59 | 229.12 |
United American to 4/30/2024 | 331.00 | 274.00 | 225.00 |
United American eff 5/1/2024 | 352.00 | 295.00 | 247.00 |
UHC to 5/31/2024 | 304.00 | 237.50 | 201.25 |
UHC eff 6/1/2024 | 339.00 | 265.00 | 224.50 |
Prepared for
Zip code: 92069 Age: 81 |
UHC rates based on Part B effective less than 10 years
Lowest cost plans
# Office Visits per Month
|