Part A Hospital Services | F | G | N |
---|---|---|---|
The Part A deductible is $1632 per benefit period A benefit period starts when you are admitted to a facility and ends 60 days after you last received inpatient care at any facilityPart A Deductible ($1632) |
|||
|
|||
Covers 365 Additional inpatient days after lifetime reserve has been used up365 days extra Hospital coverage | |||
Skilled nursing facility coinsurance | |||
3 Pints of (unreplaced) blood | |||
Part B Services | F | G | N |
Part B Annual Deductible ($240) | |||
Medicare covers 80% of Part B claims, you are responsible for 20%Part B Coinsurance | You pay $20 for Dr. office visits You pay $50 for emergency room visits$20/$50 |
||
Doctors who do not take Medicare Assignment can charge 15% above what medicare allows Some Medicare Supplement plans cover that extra 15%Part B Excess Charges |
|||
Additional Features | F | G | N |
Out of Pocket Limit | NA | NA | NA |
Hospice coverage | |||
Foreign Travel Emergency | |||
Monthly Rates & Brochures | F | G | N |
Blue Shield | 381.00 | S: 321.00 Extra Rider
E: 336.00 |
290 |
Continental (Aetna) | 455.98 | 334.37 | 248.07 |
Health Net | S: 341.00 Additional benefits included with Health Net Innovative plan rider
|
S: 303.00 Additional benefits included with Health Net Innovative plan rider
|
270.00 |
Humana Achieve | 305.65 | 269.75 | 220.44 |
National Health Ins | 382.68 | 326.37 | 257.58 |
Physicians Mutual | 317.07 | 276.78 | 230.10 |
United American | 412.00 | 341.00 | 277.00 |
UHC | 313.75 | 245.25 | 207.75 |
Prepared for
Zip code: 92804 Age: 77 |
UHC rates based on Part B effective less than 10 years
|