Part A Hospital Services | F | G | N |
---|---|---|---|
The Part A deductible is $1632 per benefit period A benefit period starts when you are admitted to a facility and ends 60 days after you last received inpatient care at any facilityPart A Deductible ($1632) |
|||
|
|||
Covers 365 Additional inpatient days after lifetime reserve has been used up365 days extra Hospital coverage | |||
Skilled nursing facility coinsurance | |||
3 Pints of (unreplaced) blood | |||
Part B Services | F | G | N |
Part B Annual Deductible ($240) | |||
Medicare covers 80% of Part B claims, you are responsible for 20%Part B Coinsurance | You pay $20 for Dr. office visits You pay $50 for emergency room visits$20/$50 |
||
Doctors who do not take Medicare Assignment can charge 15% above what medicare allows Some Medicare Supplement plans cover that extra 15%Part B Excess Charges |
|||
Additional Features | F | G | N |
Out of Pocket Limit | NA | NA | NA |
Hospice coverage | |||
Foreign Travel Emergency | |||
Monthly Rates & Brochures | F | G | N |
Anthem | 423.18 | 311.76 | 328.84 |
Blue Shield eff 7/1/2024 | 474.00 | 400.00 | 329 |
Blue Shield to 6/30/2024 | 437.00 | 369.00 | 303 |
Continental (Aetna) | 411.25 | 301.38 | 226.24 |
Health Net | 350.00 | 321.00 | 278.00 |
United American eff 5/1/2024 | 352.00 | 295.00 | 247.00 |
UHC to 5/31/2024 | 380.00 | 296.87 | 251.56 |
UHC eff 6/1/2024 | 423.75 | 331.25 | 280.62 |
Prepared for
Zip code: 92056 Age: 81 |
UHC rates based on Part B effective 10 or more years
|