Part A Hospital Services | G | G-ded |
---|---|---|
The Part A deductible is $1632 per benefit period A benefit period starts when you are admitted to a facility and ends 60 days after you last received inpatient care at any facilityPart A Deductible ($1632) |
$2700 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2700 in a calendar year After that coverage is 100% after ded |
|
|
$2700 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2700 in a calendar year After that coverage is 100% after ded |
|
Covers 365 Additional inpatient days after lifetime reserve has been used up365 days extra Hospital coverage | ||
Skilled nursing facility coinsurance | $2700 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2700 in a calendar year After that coverage is 100% after ded |
|
3 Pints of (unreplaced) blood | $2700 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2700 in a calendar year After that coverage is 100% after ded |
|
Part B Services | G | G-ded |
Part B Annual Deductible ($240) | ||
Medicare covers 80% of Part B claims, you are responsible for 20%Part B Coinsurance | ||
Doctors who do not take Medicare Assignment can charge 15% above what medicare allows Some Medicare Supplement plans cover that extra 15%Part B Excess Charges |
||
Additional Features | G | G-ded |
Out of Pocket Limit | NA | NA |
Hospice coverage | $2700 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2700 in a calendar year After that coverage is 100% after ded |
|
Foreign Travel Emergency | ||
Monthly Rates & Brochures | G | G-ded |
Anthem | 244.24 | |
Blue Shield | S: 238.00 Extra Rider
E: 253.00 |
|
Health Net | S: 247.00 Additional benefits included with Health Net Innovative plan rider
|
108.00 |
Humana Achieve | 222.63 | 78.69 |
ManhattanLife | 220.25 | |
United American to 4/30/2024 | 300.00 | 67.00 |
United American eff 5/1/2024 | 323.00 | 73.00 |
UHC | 208.46 |
Prepared for Me
Zip code: 91364 Age: 72 |
UHC rates based on Part B effective less than 10 years
|