Part A Hospital Services | C | F | G | N |
---|---|---|---|---|
The Part A deductible is $1632 per benefit period A benefit period starts when you are admitted to a facility and ends 60 days after you last received inpatient care at any facilityPart A Deductible ($1632) |
||||
|
||||
Covers 365 Additional inpatient days after lifetime reserve has been used up365 days extra Hospital coverage | ||||
Skilled nursing facility coinsurance | ||||
3 Pints of (unreplaced) blood | ||||
Part B Services | C | F | G | N |
Part B Annual Deductible ($240) | ||||
Medicare covers 80% of Part B claims, you are responsible for 20%Part B Coinsurance | You pay $20 for Dr. office visits You pay $50 for emergency room visits$20/$50 |
|||
Doctors who do not take Medicare Assignment can charge 15% above what medicare allows Some Medicare Supplement plans cover that extra 15%Part B Excess Charges |
||||
Additional Features | C | F | G | N |
Out of Pocket Limit | NA | NA | NA | NA |
Hospice coverage | ||||
Foreign Travel Emergency | ||||
Monthly Rates & Brochures | C | F | G | N |
Anthem | S: 302.63 I: Additional benefits included with Anthem Innovative plan rider
|
217.24 | 233.74 | |
Blue Shield eff 7/1/2024 | 266.00 | S: 213.00 Extra Rider
E: 230.00 |
198 | |
Blue Shield to 6/30/2024 | 247.00 | S: 198.00 Extra Rider
E: 214.00 |
184 | |
UHC eff 6/1/2024 | 264.67 | 266.00 | 208.05 | 176.13 |
Choosing a Medigap Policy |
Prepared for
Zip code: 91364 Age: 69 |
UHC rates based on Part B effective less than 10 years
|