Part A Hospital Services | F | G | N |
---|---|---|---|
The Part A deductible is $1632 per benefit period A benefit period starts when you are admitted to a facility and ends 60 days after you last received inpatient care at any facilityPart A Deductible ($1632) |
|||
|
|||
Covers 365 Additional inpatient days after lifetime reserve has been used up365 days extra Hospital coverage | |||
Skilled nursing facility coinsurance | |||
3 Pints of (unreplaced) blood | |||
Part B Services | F | G | N |
Part B Annual Deductible ($240) | |||
Medicare covers 80% of Part B claims, you are responsible for 20%Part B Coinsurance | You pay $20 for Dr. office visits You pay $50 for emergency room visits$20/$50 |
||
Doctors who do not take Medicare Assignment can charge 15% above what medicare allows Some Medicare Supplement plans cover that extra 15%Part B Excess Charges |
|||
Additional Features | F | G | N |
Out of Pocket Limit | NA | NA | NA |
Hospice coverage | |||
Foreign Travel Emergency | |||
Monthly Rates & Brochures | F | G | N |
Anthem | S: 429.05 I: Additional benefits included with Anthem Innovative plan rider
|
307.98 | 331.37 |
Blue Shield eff 7/1/2024 | 429.00 | S: 355.00 Extra Rider
E: 372.00 |
310 |
Blue Shield to 6/30/2024 | 398.00 | S: 329.00 Extra Rider
E: 345.00 |
287 |
Humana Achieve to 7/31/2024 | 316.13 | 279.41 | 229.35 |
Humana Achieve eff 8/1/2024 | 339.70 | 300.22 | 229.35 |
UHC to 5/31/2024 | 392.18 | 306.56 | 259.68 |
UHC eff 6/1/2024 | 437.50 | 342.18 | 289.68 |
Prepared for
Zip code: 91316 Age: 78 |
UHC rates based on Part B effective 10 or more years
|