Part A Hospital Services | F | G | N |
---|---|---|---|
The Part A deductible is $1632 per benefit period A benefit period starts when you are admitted to a facility and ends 60 days after you last received inpatient care at any facilityPart A Deductible ($1632) |
|||
|
|||
Covers 365 Additional inpatient days after lifetime reserve has been used up365 days extra Hospital coverage | |||
Skilled nursing facility coinsurance | |||
3 Pints of (unreplaced) blood | |||
Part B Services | F | G | N |
Part B Annual Deductible ($240) | |||
Medicare covers 80% of Part B claims, you are responsible for 20%Part B Coinsurance | You pay $20 for Dr. office visits You pay $50 for emergency room visits$20/$50 |
||
Doctors who do not take Medicare Assignment can charge 15% above what medicare allows Some Medicare Supplement plans cover that extra 15%Part B Excess Charges |
|||
Additional Features | F | G | N |
Out of Pocket Limit | NA | NA | NA |
Hospice coverage | |||
Foreign Travel Emergency | |||
Monthly Rates & Brochures | F | G | N |
Anthem | S: 268.88 I: Additional benefits included with Anthem Innovative plan rider
|
192.98 | 207.63 |
Blue Shield eff 7/1/2024 | 243.00 | S: 185.00 Extra Rider
E: 202.00 |
179 |
Blue Shield to 6/30/2024 | 224.00 | S: 170.00 Extra Rider
E: 186.00 |
165 |
Humana Achieve to 7/31/2024 | 231.57 | 200.91 | 157.16 |
Humana Achieve eff 8/1/2024 | 248.80 | 215.83 | 157.16 |
UHC to 5/31/2024 | 188.25 | 147.15 | 124.65 |
UHC eff 6/1/2024 | 210.00 | 164.25 | 139.05 |
Prepared for
Zip code: 92692 Age: 66 |
UHC rates based on Part B effective less than 10 years UHC rates reflect 7% You can take 7% off your monthly premiums if
|