Part A Hospital Services | F | G | N |
---|---|---|---|
The Part A deductible is $1632 per benefit period A benefit period starts when you are admitted to a facility and ends 60 days after you last received inpatient care at any facilityPart A Deductible ($1632) |
|||
|
|||
Covers 365 Additional inpatient days after lifetime reserve has been used up365 days extra Hospital coverage | |||
Skilled nursing facility coinsurance | |||
3 Pints of (unreplaced) blood | |||
Part B Services | F | G | N |
Part B Annual Deductible ($240) | |||
Medicare covers 80% of Part B claims, you are responsible for 20%Part B Coinsurance | You pay $20 for Dr. office visits You pay $50 for emergency room visits$20/$50 |
||
Doctors who do not take Medicare Assignment can charge 15% above what medicare allows Some Medicare Supplement plans cover that extra 15%Part B Excess Charges |
|||
Additional Features | F | G | N |
Out of Pocket Limit | NA | NA | NA |
Hospice coverage | |||
Foreign Travel Emergency | |||
Monthly Rates & Brochures | F | G | N |
Anthem | S: 236.01 I: Additional benefits included with Anthem Innovative plan rider
|
167.21 | 176.38 |
Blue Shield eff 7/1/2024 | 241.00 | S: 179.00 Extra Rider
E: 197.00 |
177 |
Blue Shield to 6/30/2024 | 223.00 | S: 166.00 Extra Rider
E: 182.00 |
164 |
Humana Achieve to 7/31/2024 | 194.55 | 168.83 | 132.14 |
Humana Achieve eff 8/1/2024 | 208.99 | 181.34 | 132.14 |
UHC to 5/31/2024 | 213.28 | 166.72 | 141.28 |
UHC eff 6/1/2024 | 243.20 | 190.24 | 161.12 |
Prepared for
Zip code: 93021 Age: 65 |
UHC rates based on Part B effective less than 10 years
|