Part A Hospital Services | F | G | N |
---|---|---|---|
The Part A deductible is $1632 per benefit period A benefit period starts when you are admitted to a facility and ends 60 days after you last received inpatient care at any facilityPart A Deductible ($1632) |
|||
|
|||
Covers 365 Additional inpatient days after lifetime reserve has been used up365 days extra Hospital coverage | |||
Skilled nursing facility coinsurance | |||
3 Pints of (unreplaced) blood | |||
Part B Services | F | G | N |
Part B Annual Deductible ($240) | |||
Medicare covers 80% of Part B claims, you are responsible for 20%Part B Coinsurance | You pay $20 for Dr. office visits You pay $50 for emergency room visits$20/$50 |
||
Doctors who do not take Medicare Assignment can charge 15% above what medicare allows Some Medicare Supplement plans cover that extra 15%Part B Excess Charges |
|||
Additional Features | F | G | N |
Out of Pocket Limit | NA | NA | NA |
Hospice coverage | |||
Foreign Travel Emergency | |||
Monthly Rates & Brochures | F | G | N |
Anthem | S: 279.74 I: Additional benefits included with Anthem Innovative plan rider
|
200.79 | 216.02 |
Blue Shield eff 7/1/2024 | 247.00 | S: 191.00 Extra Rider
E: 207.00 |
183 |
Blue Shield to 6/30/2024 | 228.00 | S: 176.00 Extra Rider
E: 191.00 |
169 |
Humana Achieve to 7/31/2024 | 231.57 | 200.91 | 157.16 |
Humana Achieve eff 8/1/2024 | 248.80 | 215.83 | 157.16 |
UHC to 5/31/2024 | 219.63 | 171.68 | 145.43 |
UHC eff 6/1/2024 | 245.00 | 191.63 | 162.23 |
Prepared for
Zip code: 91364 Age: 67 |
UHC rates based on Part B effective less than 10 years
|