Part A Hospital Services | G | N |
---|---|---|
The Part A deductible is $1632 per benefit period A benefit period starts when you are admitted to a facility and ends 60 days after you last received inpatient care at any facilityPart A Deductible ($1632) |
||
|
||
Covers 365 Additional inpatient days after lifetime reserve has been used up365 days extra Hospital coverage | ||
Skilled nursing facility coinsurance | ||
3 Pints of (unreplaced) blood | ||
Part B Services | G | N |
Part B Annual Deductible ($240) | ||
Medicare covers 80% of Part B claims, you are responsible for 20%Part B Coinsurance | You pay $20 for Dr. office visits You pay $50 for emergency room visits$20/$50 |
|
Doctors who do not take Medicare Assignment can charge 15% above what medicare allows Some Medicare Supplement plans cover that extra 15%Part B Excess Charges |
||
Additional Features | G | N |
Out of Pocket Limit | NA | NA |
Hospice coverage | ||
Foreign Travel Emergency | ||
Monthly Rates & Brochures | G | N |
Anthem | 234.93 | 252.76 |
Blue Shield eff 7/1/2024 | S: 239.00 Extra Rider
E: 256.00 |
223 |
Blue Shield to 6/30/2024 | S: 224.00 Extra Rider
E: 240.00 |
209 |
Continental (Aetna) | 270.64 | 196.50 |
Health Net | S: 247.00 Additional benefits included with Health Net Innovative plan rider
|
213.00 |
Humana Achieve | 215.21 | 170.07 |
United American to 4/30/2024 | 292.00 | 235.00 |
United American eff 5/1/2024 | 313.00 | 258.00 |
UHC to 5/31/2024 | 201.11 | 170.36 |
UHC eff 6/1/2024 | 224.48 | 190.04 |
Prepared for
Zip code: 91367 Age: 71 |
UHC rates based on Part B effective less than 10 years
|