Part A Hospital Services | G | N |
---|---|---|
The Part A deductible is $1632 per benefit period A benefit period starts when you are admitted to a facility and ends 60 days after you last received inpatient care at any facilityPart A Deductible ($1632) |
||
|
||
Covers 365 Additional inpatient days after lifetime reserve has been used up365 days extra Hospital coverage | ||
Skilled nursing facility coinsurance | ||
3 Pints of (unreplaced) blood | ||
Part B Services | G | N |
Part B Annual Deductible ($240) | ||
Medicare covers 80% of Part B claims, you are responsible for 20%Part B Coinsurance | You pay $20 for Dr. office visits You pay $50 for emergency room visits$20/$50 |
|
Doctors who do not take Medicare Assignment can charge 15% above what medicare allows Some Medicare Supplement plans cover that extra 15%Part B Excess Charges |
||
Additional Features | G | N |
Out of Pocket Limit | NA | NA |
Hospice coverage | ||
Foreign Travel Emergency | ||
Monthly Rates & Brochures | G | N |
Anthem | 194.45 | 201.16 |
Blue Shield eff 7/1/2024 | S: 196.00 Extra Rider
E: 212.00 |
186 |
Blue Shield to 6/30/2024 | S: 183.00 Extra Rider
E: 198.00 |
174 |
Continental (Aetna) | 202.75 | 146.77 |
Health Net | S: 204.00 Additional benefits included with Health Net Innovative plan rider
|
167.00 |
Humana Achieve | 158.00 | 124.15 |
ManhattanLife | 171.42 | 145.08 |
National Health Ins | 193.96 | 153.18 |
Physicians Mutual | 182.19 | 151.77 |
United American to 4/30/2024 | 245.00 | 197.00 |
United American eff 5/1/2024 | 263.00 | 217.00 |
UHC to 5/31/2024 | 169.46 | 143.58 |
UHC eff 6/1/2024 | 189.40 | 160.37 |
Prepared for
Zip code: 94085 Age: 70 |
UHC rates based on Part B effective less than 10 years
|