Part A Hospital Services | F | G | N |
---|---|---|---|
The Part A deductible is $1632 per benefit period A benefit period starts when you are admitted to a facility and ends 60 days after you last received inpatient care at any facilityPart A Deductible ($1632) |
|||
|
|||
Covers 365 Additional inpatient days after lifetime reserve has been used up365 days extra Hospital coverage | |||
Skilled nursing facility coinsurance | |||
3 Pints of (unreplaced) blood | |||
Part B Services | F | G | N |
Part B Annual Deductible ($240) | |||
Medicare covers 80% of Part B claims, you are responsible for 20%Part B Coinsurance | You pay $20 for Dr. office visits You pay $50 for emergency room visits$20/$50 |
||
Doctors who do not take Medicare Assignment can charge 15% above what medicare allows Some Medicare Supplement plans cover that extra 15%Part B Excess Charges |
|||
Additional Features | F | G | N |
Out of Pocket Limit | NA | NA | NA |
Hospice coverage | |||
Foreign Travel Emergency | |||
Monthly Rates | F | G | N |
Anthem | S: 290.91 I: Additional benefits included with Anthem Innovative plan rider
|
205.57 | 221.17 |
Blue Shield | 265.00 | S: 218.00 Extra Rider
E: 233.00 |
197 |
Continental (Aetna) | 355.19 | 260.40 | 188.51 |
Health Net | S: 237.00 Additional benefits included with Health Net Innovative plan rider
|
S: 218.00 Additional benefits included with Health Net Innovative plan rider
|
185.00 |
Humana | 240.46 | 207.79 | 163.14 |
ManhattanLife | 250.25 | 203.83 | 172.42 |
National Health Ins | 296.66 | 252.99 | 199.80 |
Physicians Mutual | 256.93 | 224.37 | 186.71 |
United American | 342.00 | 279.00 | 225.00 |
UHC | 247.86 | 193.75 | 164.12 |
Prepared for rtemailfile
Zip code: 92804 Age: 70 |
Anthem Plan F rates reflect $20.00 Welcome to Medicare discount
Anthem Plan G rates reflect $25.00 Welcome to Medicare discount
UHC rates based on Part B effective less than 10 years
|