Part A Hospital Services | G | N |
---|---|---|
The Part A deductible is $1632 per benefit period A benefit period starts when you are admitted to a facility and ends 60 days after you last received inpatient care at any facilityPart A Deductible ($1632) |
||
|
||
Covers 365 Additional inpatient days after lifetime reserve has been used up365 days extra Hospital coverage | ||
Skilled nursing facility coinsurance | ||
3 Pints of (unreplaced) blood | ||
Part B Services | G | N |
Part B Annual Deductible ($240) | ||
Medicare covers 80% of Part B claims, you are responsible for 20%Part B Coinsurance | You pay $20 for Dr. office visits You pay $50 for emergency room visits$20/$50 |
|
Doctors who do not take Medicare Assignment can charge 15% above what medicare allows Some Medicare Supplement plans cover that extra 15%Part B Excess Charges |
||
Additional Features | G | N |
Out of Pocket Limit | NA | NA |
Hospice coverage | ||
Foreign Travel Emergency | ||
Monthly Rates & Brochures | G | N |
Anthem | 663.58 | 571.13 |
Blue Shield | S: 967.00 Note: Silver Sneakers gym membership is included with all Blue Shield plans. Additonal benefits with Blue Shield Extra RiderForeign Travel - Not covered by Medicare
Physician Consultation by Phone or Video Through Teledoc
Over-the-Counter Items through CVS
Accupuncture and Chiropractic Services (provided by AHS provider network)
Vision Coverage (provided by Vision Service Plan)
Hearing Aid Services (provided by Epic Hearing Healthcare)
E: 999.00 |
767 |
Cigna | 439.96 | 330.27 |
Continental (Aetna) | 459.65 | 347.36 |
Health Net | S: 387.00 Additional benefits included with Health Net Innovative plan rider
|
424.00 |
Humana Achieve | 467.57 | 370.95 |
National Health Ins | 584.81 | 462.12 |
Physicians Mutual | 5.00 | |
United American | 0.00 | 443.00 |
United World Life | 467.47 | 347.61 |
Choosing a Medigap Policy | ||
Continental: Add $20 application fee. |
Prepared for
Zip code: 90064 Age: 24 |
UHC rates based on Part B effective less than 10 years
|