Part A Hospital Services | G | N |
---|---|---|
The Part A deductible is $1632 per benefit period A benefit period starts when you are admitted to a facility and ends 60 days after you last received inpatient care at any facilityPart A Deductible ($1632) |
||
|
||
Covers 365 Additional inpatient days after lifetime reserve has been used up365 days extra Hospital coverage | ||
Skilled nursing facility coinsurance | ||
3 Pints of (unreplaced) blood | ||
Part B Services | G | N |
Part B Annual Deductible ($240) | ||
Medicare covers 80% of Part B claims, you are responsible for 20%Part B Coinsurance | You pay $20 for Dr. office visits You pay $50 for emergency room visits$20/$50 |
|
Doctors who do not take Medicare Assignment can charge 15% above what medicare allows Some Medicare Supplement plans cover that extra 15%Part B Excess Charges |
||
Additional Features | G | N |
Out of Pocket Limit | NA | NA |
Hospice coverage | ||
Foreign Travel Emergency | ||
Monthly Rates & Brochures | G | N |
Anthem | 236.16 | 244.32 |
Blue Shield | S: 252.00 Note: Silver Sneakers gym membership is included with all Blue Shield plans. Additonal benefits with Blue Shield Extra RiderForeign Travel - Not covered by Medicare
Physician Consultation by Phone or Video Through Teledoc
Over-the-Counter Items through CVS
Accupuncture and Chiropractic Services (provided by AHS provider network)
Vision Coverage (provided by Vision Service Plan)
Hearing Aid Services (provided by Epic Hearing Healthcare)
E: 269.00 |
246 |
Cigna | 240.19 | 170.95 |
Continental (Aetna) | 303.13 | 223.08 |
Health Net | S: 254.00 Additional benefits included with Health Net Innovative plan rider
|
214.00 |
Humana Achieve | 202.90 | 152.67 |
National Health Ins | 254.09 | 200.63 |
Physicians Mutual | 230.55 | 191.79 |
United American | 352.00 | 291.00 |
UHC | 225.37 | 190.82 |
United World Life | 259.23 | 192.76 |
Choosing a Medigap Policy | ||
Continental: Add $20 application fee. |
Prepared for Yel Kar
Zip code: 94116 Age: 75 |
UHC rates based on Part B effective less than 10 years
|