Part A Hospital Services | F | G | G-ded |
---|---|---|---|
The Part A deductible is $1632 per benefit period A benefit period starts when you are admitted to a facility and ends 60 days after you last received inpatient care at any facilityPart A Deductible ($1632) |
$2700 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2700 in a calendar year After that coverage is 100% after ded |
||
|
$2700 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2700 in a calendar year After that coverage is 100% after ded |
||
Covers 365 Additional inpatient days after lifetime reserve has been used up365 days extra Hospital coverage | |||
Skilled nursing facility coinsurance | $2700 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2700 in a calendar year After that coverage is 100% after ded |
||
3 Pints of (unreplaced) blood | $2700 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2700 in a calendar year After that coverage is 100% after ded |
||
Part B Services | F | G | G-ded |
Part B Annual Deductible ($240) | |||
Medicare covers 80% of Part B claims, you are responsible for 20%Part B Coinsurance | |||
Doctors who do not take Medicare Assignment can charge 15% above what medicare allows Some Medicare Supplement plans cover that extra 15%Part B Excess Charges |
|||
Additional Features | F | G | G-ded |
Out of Pocket Limit | NA | NA | NA |
Hospice coverage | $2700 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2700 in a calendar year After that coverage is 100% after ded |
||
Foreign Travel Emergency | |||
Monthly Rates & Brochures | F | G | G-ded |
Anthem | S: 258.36 I: Additional benefits included with Anthem Innovative plan rider
|
185.46 | |
Blue Shield to 6/30/2024 | 217.00 | S: 162.00 Extra Rider
E: 178.00 |
|
Continental (Aetna) | 329.70 | 241.57 | |
Humana Achieve | 231.57 | 200.91 | 67.68 |
United American eff 5/1/2024 | 284.00 | 229.00 | 49.00 |
UHC to 5/31/2024 | 200.80 | 156.96 | |
UHC eff 6/1/2024 | 224.00 | 175.20 |
Prepared for Zip code: 92653 Age: 65 |
Select all that apply |
|
If you are new to Medicare the following monthly discounts
are available for your first year of coverage
|
Enrollees who live with another Anthem Medicare Supplement
member may qualify for a household discount.
|
Blue ShieldYou are eligible for a 7% household premium discount
|
Humana AchieveHumana Achieve offers a 12% household premium discount
|
UHC/AARPYou can take 7% off your monthly premiums if
|
Contact us |
(800) 464-4941 |
[email protected] |
CA Ins Lic 0765088 |