Part A Hospital Services | G | G-ded |
---|---|---|
The Part A deductible is $1632 per benefit period A benefit period starts when you are admitted to a facility and ends 60 days after you last received inpatient care at any facilityPart A Deductible ($1632) |
$2700 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2700 in a calendar year After that coverage is 100% after ded |
|
|
$2700 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2700 in a calendar year After that coverage is 100% after ded |
|
Covers 365 Additional inpatient days after lifetime reserve has been used up365 days extra Hospital coverage | ||
Skilled nursing facility coinsurance | $2700 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2700 in a calendar year After that coverage is 100% after ded |
|
3 Pints of (unreplaced) blood | $2700 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2700 in a calendar year After that coverage is 100% after ded |
|
Part B Services | G | G-ded |
Part B Annual Deductible ($240) | ||
Medicare covers 80% of Part B claims, you are responsible for 20%Part B Coinsurance | ||
Doctors who do not take Medicare Assignment can charge 15% above what medicare allows Some Medicare Supplement plans cover that extra 15%Part B Excess Charges |
||
Additional Features | G | G-ded |
Out of Pocket Limit | NA | NA |
Hospice coverage | $2700 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2700 in a calendar year After that coverage is 100% after ded |
|
Foreign Travel Emergency | ||
Monthly Rates & Brochures | G | G-ded |
Anthem | 208.84 | |
Blue Shield eff 7/1/2024 | S: 202.00 Extra Rider
E: 218.00 |
|
Blue Shield to 6/30/2024 | S: 186.00 Extra Rider
E: 201.00 |
|
Continental (Aetna) | 270.89 | |
Health Net | S: 211.00 Additional benefits included with Health Net Innovative plan rider
|
89.00 |
National Health Ins | 233.93 | |
United American eff 5/1/2024 | 203.00 | 45.00 |
UHC to 5/31/2024 | 179.03 | |
UHC eff 6/1/2024 | 199.84 |
Prepared for Liz Busa
Zip code: 91505 Age: 68 |
UHC rates based on Part B effective less than 10 years
|