Part A Hospital Services | G | N |
---|---|---|
The Part A deductible is $1632 per benefit period A benefit period starts when you are admitted to a facility and ends 60 days after you last received inpatient care at any facilityPart A Deductible ($1632) |
||
|
||
Covers 365 Additional inpatient days after lifetime reserve has been used up365 days extra Hospital coverage | ||
Skilled nursing facility coinsurance | ||
3 Pints of (unreplaced) blood | ||
Part B Services | G | N |
Part B Annual Deductible ($240) | ||
Medicare covers 80% of Part B claims, you are responsible for 20%Part B Coinsurance | You pay $20 for Dr. office visits You pay $50 for emergency room visits$20/$50 |
|
Doctors who do not take Medicare Assignment can charge 15% above what medicare allows Some Medicare Supplement plans cover that extra 15%Part B Excess Charges |
||
Additional Features | G | N |
Out of Pocket Limit | NA | NA |
Hospice coverage | ||
Foreign Travel Emergency | ||
Monthly Rates & Brochures | G | N |
Anthem | 225.92 | 243.07 |
Blue Shield eff 7/1/2024 | S: 233.00 Extra Rider
E: 249.00 |
211 |
Blue Shield to 6/30/2024 | S: 218.00 Extra Rider
E: 233.00 |
197 |
Continental (Aetna) | 260.40 | 188.51 |
Health Net | S: 229.00 Additional benefits included with Health Net Innovative plan rider
|
194.00 |
Humana Achieve | 207.79 | 163.14 |
ManhattanLife | 203.83 | 172.42 |
National Health Ins | 252.99 | 199.80 |
Physicians Mutual | 224.37 | 186.71 |
United American to 4/30/2024 | 279.00 | 225.00 |
United American eff 5/1/2024 | 300.00 | 247.00 |
UHC to 5/31/2024 | 193.75 | 164.12 |
UHC eff 6/1/2024 | 216.26 | 183.08 |
Prepared for
Zip code: 92804 Age: 70 |
UHC rates based on Part B effective less than 10 years
|