Part A Hospital Services | A | F | G | M | N |
---|---|---|---|---|---|
The Part A deductible is $1632 per benefit period A benefit period starts when you are admitted to a facility and ends 60 days after you last received inpatient care at any facilityPart A Deductible ($1632) |
|||||
|
Plan covers 50% Part A deductible50% | ||||
Covers 365 Additional inpatient days after lifetime reserve has been used up365 days extra Hospital coverage | |||||
Skilled nursing facility coinsurance | |||||
3 Pints of (unreplaced) blood | |||||
Part B Services | A | F | G | M | N |
Part B Annual Deductible ($240) | |||||
Medicare covers 80% of Part B claims, you are responsible for 20%Part B Coinsurance | You pay $20 for Dr. office visits You pay $50 for emergency room visits$20/$50 |
||||
Doctors who do not take Medicare Assignment can charge 15% above what medicare allows Some Medicare Supplement plans cover that extra 15%Part B Excess Charges |
|||||
Additional Features | A | F | G | M | N |
Out of Pocket Limit | NA | NA | NA | NA | NA |
Hospice coverage | |||||
Foreign Travel Emergency | |||||
Monthly Rates & Brochures | A | F | G | M | N |
Anthem | 276.50 | S: 513.80 I: Additional benefits included with Anthem Innovative plan rider
|
373.96 | 386.88 | |
Blue Shield | 234.36 | 394.32 | S: 316.20 Extra Rider
E: 345.96 |
299.46 | |
Health Net | 322.00 | S: 458.00 Additional benefits included with Health Net Innovative plan rider
|
S: 365.00 Additional benefits included with Health Net Innovative plan rider
|
334.00 | |
Humana Achieve | 295.58 | 360.50 | 310.48 | 245.32 | |
National Health Ins | 334.35 | 437.35 | 372.92 | 294.65 | |
UHC to 5/31/2024 | 223.91 | 378.81 | 296.01 | 250.82 | |
UHC eff 6/1/2024 | 250.13 | 422.97 | 330.86 | 280.14 |
Prepared for dave d Zip code: 95928 Age: 69 Spouse: 69 |
Select all that apply |
|
If you are new to Medicare the following monthly discounts
are available for your first year of coverage
|
Enrollees who live with another Anthem Medicare Supplement
Sp.
member may qualify for a household discount.
|
Blue ShieldYou are eligible for a 7% household premium discount
|
Humana AchieveHumana Achieve offers a 12% household premium discount
|
National Health Insurance National Health Insurance
|
UHC/AARPYou can take 7% off your monthly premiums if
|
Contact us |
(530) 345-1162 |
[email protected] |
CA Ins Lic 0687178 |