Part A Hospital Services | G | N |
---|---|---|
The Part A deductible is $1632 per benefit period A benefit period starts when you are admitted to a facility and ends 60 days after you last received inpatient care at any facilityPart A Deductible ($1632) |
||
|
||
Covers 365 Additional inpatient days after lifetime reserve has been used up365 days extra Hospital coverage | ||
Skilled nursing facility coinsurance | ||
3 Pints of (unreplaced) blood | ||
Part B Services | G | N |
Part B Annual Deductible ($240) | ||
Medicare covers 80% of Part B claims, you are responsible for 20%Part B Coinsurance | You pay $20 for Dr. office visits You pay $50 for emergency room visits$20/$50 |
|
Doctors who do not take Medicare Assignment can charge 15% above what medicare allows Some Medicare Supplement plans cover that extra 15%Part B Excess Charges |
||
Additional Features | G | N |
Out of Pocket Limit | NA | NA |
Hospice coverage | ||
Foreign Travel Emergency | ||
Monthly Rates & Brochures | G | N |
Anthem | 549.18 | 410.93 |
Blue Shield | S: 828.00 Note: Silver Sneakers gym membership is included with all Blue Shield plans. Additonal benefits with Blue Shield Extra RiderForeign Travel - Not covered by Medicare
Physician Consultation by Phone or Video Through Teledoc
Over-the-Counter Items through CVS
Accupuncture and Chiropractic Services (provided by AHS provider network)
Vision Coverage (provided by Vision Service Plan)
Hearing Aid Services (provided by Epic Hearing Healthcare)
E: 861.00 |
692 |
Cigna | 352.70 | 264.76 |
Continental (Aetna) | 392.59 | 296.63 |
Health Net | S: 344.00 Additional benefits included with Health Net Innovative plan rider
|
364.00 |
Humana Achieve | 354.93 | 281.69 |
National Health Ins | 448.35 | 354.29 |
Physicians Mutual | 293.66 | 244.08 |
United American | 0.00 | 388.00 |
United World Life | 364.54 | 271.07 |
Choosing a Medigap Policy | ||
Continental: Add $20 application fee. |