Part A Hospital Services | F | G | G-ded |
---|---|---|---|
The Part A deductible is $1632 per benefit period A benefit period starts when you are admitted to a facility and ends 60 days after you last received inpatient care at any facilityPart A Deductible ($1632) |
$2800 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2800 in a calendar year After that coverage is 100% after ded |
||
|
$2800 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2800 in a calendar year After that coverage is 100% after ded |
||
Covers 365 Additional inpatient days after lifetime reserve has been used up365 days extra Hospital coverage | |||
Skilled nursing facility coinsurance | $2800 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2800 in a calendar year After that coverage is 100% after ded |
||
3 Pints of (unreplaced) blood | $2800 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2800 in a calendar year After that coverage is 100% after ded |
||
Part B Services | F | G | G-ded |
Part B Annual Deductible ($240) | |||
Medicare covers 80% of Part B claims, you are responsible for 20%Part B Coinsurance | |||
Doctors who do not take Medicare Assignment can charge 15% above what medicare allows Some Medicare Supplement plans cover that extra 15%Part B Excess Charges |
|||
Additional Features | F | G | G-ded |
Out of Pocket Limit | NA | NA | NA |
Hospice coverage | $2800 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2800 in a calendar year After that coverage is 100% after ded |
||
Foreign Travel Emergency | |||
Monthly Rates & Brochures | F | G | G-ded |
Anthem | S: 367.77 I: Additional benefits included with Anthem Innovative plan rider
|
263.99 | |
Blue Shield eff 7/1/2024 | 336.00 | S: 283.00 Extra Rider
E: 298.00 |
|
Continental (Aetna) | 442.52 | 324.14 | |
Humana Achieve to 7/31/2024 | 238.81 | 208.96 | 73.70 |
Humana Achieve eff 8/1/2024 | 256.57 | 224.51 | 73.70 |
ManhattanLife | 299.62 | 243.12 | |
National Health Ins | 345.23 | 294.32 | |
United American | 412.00 | 343.00 | 81.00 |
UHC eff 6/1/2024 | 318.50 | 249.11 | |
Choosing a Medigap Policy | |||
Continental: Add $20 application fee. | |||
ManhattanLife: Add $25 application fee. |
Prepared for Zip code: 90803 Age: 74 |
Select all that apply |
|
If you are new to Medicare the following monthly discounts
are available for your first year of coverage
|
Enrollees who live with another Anthem Medicare Supplement
member may qualify for a household discount.
|
Blue ShieldYou are eligible for a 7% household premium discount
|
Humana AchieveHumana Achieve offers a 12% household premium discount
|
ManhattanLifeManhattanLife offers a 7% household premium discount
|
National Health Insurance National Health Insurance
|
UHC/AARPYou can take 7% off your monthly premiums if
|
Contact us |
(818) 769-1640 |
[email protected] |
CA Ins Lic 398560 |