Part A Hospital Services | F | G | G-ded |
---|---|---|---|
The Part A deductible is $1632 per benefit period A benefit period starts when you are admitted to a facility and ends 60 days after you last received inpatient care at any facilityPart A Deductible ($1632) |
$2800 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2800 in a calendar year After that coverage is 100% after ded |
||
|
$2800 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2800 in a calendar year After that coverage is 100% after ded |
||
Covers 365 Additional inpatient days after lifetime reserve has been used up365 days extra Hospital coverage | |||
Skilled nursing facility coinsurance | $2800 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2800 in a calendar year After that coverage is 100% after ded |
||
3 Pints of (unreplaced) blood | $2800 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2800 in a calendar year After that coverage is 100% after ded |
||
Part B Services | F | G | G-ded |
Part B Annual Deductible ($240) | |||
Medicare covers 80% of Part B claims, you are responsible for 20%Part B Coinsurance | |||
Doctors who do not take Medicare Assignment can charge 15% above what medicare allows Some Medicare Supplement plans cover that extra 15%Part B Excess Charges |
|||
Additional Features | F | G | G-ded |
Out of Pocket Limit | NA | NA | NA |
Hospice coverage | $2800 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2800 in a calendar year After that coverage is 100% after ded |
||
Foreign Travel Emergency | |||
Monthly Rates & Brochures | F | G | G-ded |
Anthem | S: 870.45 I: Additional benefits included with Anthem Innovative plan rider
|
663.58 | |
Blue Shield to 6/30/2024 | 1,063.00 | S: 894.00 Extra Rider
E: 924.00 |
|
Health Net | S: 434.00 Additional benefits included with Health Net Innovative plan rider
|
S: 387.00 Additional benefits included with Health Net Innovative plan rider
|
215.00 |
Humana Achieve to 7/31/2024 | 486.60 | 435.09 | 143.34 |
ManhattanLife | 554.58 | 460.25 | |
National Health Ins | 685.68 | 584.81 | |
Physicians Mutual | 400.32 | 349.28 | |
United American | 693.00 | 0.00 | 0.00 |
UHC eff 6/1/2024 | 437.50 | 342.17 | |
Choosing a Medigap Policy | |||
ManhattanLife: Add $25 application fee. |