Part A Hospital Services | A | G | N |
---|---|---|---|
The Part A deductible is $1632 per benefit period A benefit period starts when you are admitted to a facility and ends 60 days after you last received inpatient care at any facilityPart A Deductible ($1632) |
|||
|
|||
Covers 365 Additional inpatient days after lifetime reserve has been used up365 days extra Hospital coverage | |||
Skilled nursing facility coinsurance | |||
3 Pints of (unreplaced) blood | |||
Part B Services | A | G | N |
Part B Annual Deductible ($240) | |||
Medicare covers 80% of Part B claims, you are responsible for 20%Part B Coinsurance | You pay $20 for Dr. office visits You pay $50 for emergency room visits$20/$50 |
||
Doctors who do not take Medicare Assignment can charge 15% above what medicare allows Some Medicare Supplement plans cover that extra 15%Part B Excess Charges |
|||
Additional Features | A | G | N |
Out of Pocket Limit | NA | NA | NA |
Hospice coverage | |||
Foreign Travel Emergency | |||
Monthly Rates & Brochures | A | G | N |
Anthem | 212.49 | 263.99 | 284.03 |
Blue Shield | 199.00 | S: 289.00 Note: Silver Sneakers gym membership is included with all Blue Shield plans. Additonal benefits with Blue Shield Extra RiderForeign Travel - Not covered by Medicare
Physician Consultation by Phone or Video Through Teledoc
Over-the-Counter Items through CVS
Accupuncture and Chiropractic Services (provided by AHS provider network)
Vision Coverage (provided by Vision Service Plan)
Hearing Aid Services (provided by Epic Hearing Healthcare)
E: 305.00 |
271 |
Health Net | 209.00 | S: 267.00 Additional benefits included with Health Net Innovative plan rider
|
232.00 |
Humana Achieve | 237.60 | 255.13 | 190.89 |
National Health Ins | 263.72 | 294.32 | 232.35 |
UHC | 188.37 | 249.11 | 210.89 |
United World Life | 230.39 | 272.03 | 202.26 |
Choosing a Medigap Policy |
Prepared for
Zip code: 92656 Age: 74 |
UHC rates based on Part B effective less than 10 years
|