Part A Hospital Services | F | F-ded | G |
---|---|---|---|
The Part A deductible is $1632 per benefit period A benefit period starts when you are admitted to a facility and ends 60 days after you last received inpatient care at any facilityPart A Deductible ($1632) |
$2800 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2800 in a calendar year After that coverage is 100% after ded |
||
|
$2800 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2800 in a calendar year After that coverage is 100% after ded |
||
Covers 365 Additional inpatient days after lifetime reserve has been used up365 days extra Hospital coverage | |||
Skilled nursing facility coinsurance | $2800 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2800 in a calendar year After that coverage is 100% after ded |
||
3 Pints of (unreplaced) blood | $2800 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2800 in a calendar year After that coverage is 100% after ded |
||
Part B Services | F | F-ded | G |
Part B Annual Deductible ($240) | |||
Medicare covers 80% of Part B claims, you are responsible for 20%Part B Coinsurance | |||
Doctors who do not take Medicare Assignment can charge 15% above what medicare allows Some Medicare Supplement plans cover that extra 15%Part B Excess Charges |
|||
Additional Features | F | F-ded | G |
Out of Pocket Limit | NA | NA | NA |
Hospice coverage | $2800 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2800 in a calendar year After that coverage is 100% after ded |
||
Foreign Travel Emergency | |||
Monthly Rates & Brochures | F | F-ded | G |
Anthem | S: 429.05 I: Additional benefits included with Anthem Innovative plan rider
See page 21 or 22 in Anthem brochure for details |
307.98 | |
Blue Shield | 429.00 | S: 355.00 Note: Silver Sneakers gym membership is included with all Blue Shield plans. Additonal benefits with Blue Shield Extra RiderForeign Travel - Not covered by Medicare
Physician Consultation by Phone or Video Through Teledoc
Over-the-Counter Items through CVS
Accupuncture and Chiropractic Services (provided by AHS provider network)
Vision Coverage (provided by Vision Service Plan)
Hearing Aid Services (provided by Epic Hearing Healthcare)
E: 372.00 |
|
Cigna | 386.03 | 90.52 | 314.43 |
Continental (Aetna) | 526.71 | 98.46 | 385.93 |
Health Net | S: 341.00 Additional benefits included with Health Net Innovative plan rider
|
148.00 | S: 303.00 Additional benefits included with Health Net Innovative plan rider
|
Humana Achieve | 339.70 | 300.22 | |
National Health Ins | 395.39 | 115.76 | 337.11 |
Physicians Mutual | 355.37 | 310.13 | |
United American | 448.00 | 90.00 | 374.00 |
UHC | 350.00 | 273.75 | |
United World Life | 391.83 | 314.57 | |
Choosing a Medigap Policy | |||
Continental: Add $20 application fee. |
Prepared for
Zip code: 90815 Age: 78 |
UHC rates based on Part B effective less than 10 years
|