Part A Hospital Services | A | G |
---|---|---|
The Part A deductible is $1632 per benefit period A benefit period starts when you are admitted to a facility and ends 60 days after you last received inpatient care at any facilityPart A Deductible ($1632) |
||
|
||
Covers 365 Additional inpatient days after lifetime reserve has been used up365 days extra Hospital coverage | ||
Skilled nursing facility coinsurance | ||
3 Pints of (unreplaced) blood | ||
Part B Services | A | G |
Part B Annual Deductible ($240) | ||
Medicare covers 80% of Part B claims, you are responsible for 20%Part B Coinsurance | ||
Doctors who do not take Medicare Assignment can charge 15% above what medicare allows Some Medicare Supplement plans cover that extra 15%Part B Excess Charges |
||
Additional Features | A | G |
Out of Pocket Limit | NA | NA |
Hospice coverage | ||
Foreign Travel Emergency | ||
Monthly Rates & Brochures | A | G |
Anthem | 247.89 | 307.98 |
Blue Shield | 236.00 | S: 364.00 Note: Silver Sneakers gym membership is included with all Blue Shield plans. Additonal benefits with Blue Shield Extra RiderForeign Travel - Not covered by Medicare
Physician Consultation by Phone or Video Through Teledoc
Over-the-Counter Items through CVS
Accupuncture and Chiropractic Services (provided by AHS provider network)
Vision Coverage (provided by Vision Service Plan)
Hearing Aid Services (provided by Epic Hearing Healthcare)
E: 380.00 |
Cigna | 291.82 | 314.43 |
Continental (Aetna) | 297.13 | 385.93 |
Health Net | 238.00 | S: 303.00 Additional benefits included with Health Net Innovative plan rider
|
Humana Achieve | 272.12 | 300.22 |
National Health Ins | 302.01 | 337.11 |
Physicians Mutual | 247.39 | 292.67 |
United American | 217.00 | 374.00 |
UHC | 207.00 | 273.75 |
United World Life | 266.44 | 314.57 |
Choosing a Medigap Policy | ||
Continental: Add $20 application fee. |
Prepared for
Zip code: 92618 Age: 78 |
UHC rates based on Part B effective less than 10 years
|