Part A Hospital Services | F-ded | G |
---|---|---|
The Part A deductible is $1632 per benefit period A benefit period starts when you are admitted to a facility and ends 60 days after you last received inpatient care at any facilityPart A Deductible ($1632) |
$2800 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2800 in a calendar year After that coverage is 100% after ded |
|
|
$2800 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2800 in a calendar year After that coverage is 100% after ded |
|
Covers 365 Additional inpatient days after lifetime reserve has been used up365 days extra Hospital coverage | ||
Skilled nursing facility coinsurance | $2800 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2800 in a calendar year After that coverage is 100% after ded |
|
3 Pints of (unreplaced) blood | $2800 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2800 in a calendar year After that coverage is 100% after ded |
|
Part B Services | F-ded | G |
Part B Annual Deductible ($240) | ||
Medicare covers 80% of Part B claims, you are responsible for 20%Part B Coinsurance | ||
Doctors who do not take Medicare Assignment can charge 15% above what medicare allows Some Medicare Supplement plans cover that extra 15%Part B Excess Charges |
||
Additional Features | F-ded | G |
Out of Pocket Limit | NA | NA |
Hospice coverage | $2800 annual deductible applies You pay all Medicare deductibles, copays and coinsurance until you spend $2800 in a calendar year After that coverage is 100% after ded |
|
Foreign Travel Emergency | ||
Monthly Rates & Brochures | F-ded | G |
Anthem | 179.75 | |
Blue Shield to 6/30/2024 | S: 177.00 Extra Rider
E: 192.00 |
|
Continental (Aetna) | 47.90 | 187.84 |
Health Net | 92.00 | S: 192.00 Additional benefits included with Health Net Innovative plan rider
|
Humana Achieve to 7/31/2024 | 170.31 | |
ManhattanLife | 157.50 | |
National Health Ins | 67.01 | 194.94 |
Physicians Mutual | 169.22 | |
United American eff 5/1/2024 | 60.00 | 270.00 |
UHC to 5/31/2024 | 173.38 |
Prepared for Julie
Zip code: 94526 Age: 68 |
UHC rates based on Part B effective less than 10 years
|